Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,058 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21473961621 2026/05/15 4:00:02 (3 mins ago) In-use 3 mins Myanmar Viet Nam 1.54.x.x OpenVPN In-use
VPN-21473961620 2026/05/15 3:59:13 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21473961619 2026/05/15 3:59:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961618 2026/05/15 3:59:04 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21473961617 2026/05/15 3:59:04 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21473961616 2026/05/15 3:59:03 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21473961615 2026/05/15 3:59:03 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21473961614 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21473961613 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21473961612 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961611 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21473961610 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961609 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21473961608 2026/05/15 3:59:02 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961607 2026/05/15 3:59:01 (4 mins ago) In-use 4 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21473961606 2026/05/15 3:59:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21473961605 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961604 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961603 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21473961602 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961601 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961600 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21473961599 2026/05/15 3:59:00 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21473961598 2026/05/15 3:58:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961597 2026/05/15 3:58:59 (4 mins ago) In-use 4 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21473961596 2026/05/15 3:58:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961595 2026/05/15 3:58:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21473961594 2026/05/15 3:58:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961593 2026/05/15 3:58:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21473961592 2026/05/15 3:58:57 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21473961591 2026/05/15 3:58:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961590 2026/05/15 3:58:57 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21473961589 2026/05/15 3:58:56 (4 mins ago) In-use 4 mins Argentina Japan 221.71.x.x OpenVPN In-use
VPN-21473961588 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961587 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21473961586 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins United States Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21473961585 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961584 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21473961583 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21473961582 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21473961581 2026/05/15 3:58:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21473961580 2026/05/15 3:58:54 (4 mins ago) 3:58:56 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21473961579 2026/05/15 3:58:54 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21473961578 2026/05/15 3:58:54 (4 mins ago) In-use 4 mins Ukraine Japan 180.50.x.x OpenVPN In-use
VPN-21473961577 2026/05/15 3:58:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21473961576 2026/05/15 3:58:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961575 2026/05/15 3:58:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21473961574 2026/05/15 3:58:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961573 2026/05/15 3:58:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21473961572 2026/05/15 3:58:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961571 2026/05/15 3:58:53 (4 mins ago) In-use 4 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21473961570 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21473961569 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961568 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961567 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Spain Viet Nam 1.55.x.x OpenVPN In-use
VPN-21473961566 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Australia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21473961565 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Japan Japan 106.158.x.x OpenVPN In-use
VPN-21473961564 2026/05/15 3:58:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961563 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961562 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961561 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21473961560 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961559 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961558 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21473961557 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961556 2026/05/15 3:58:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961555 2026/05/15 3:58:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961554 2026/05/15 3:58:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961553 2026/05/15 3:58:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 222.0.x.x OpenVPN In-use
VPN-21473961552 2026/05/15 3:58:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961551 2026/05/15 3:58:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21473961550 2026/05/15 3:58:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961549 2026/05/15 3:58:49 (4 mins ago) In-use 4 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21473961548 2026/05/15 3:58:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21473961547 2026/05/15 3:58:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21473961546 2026/05/15 3:58:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21473961545 2026/05/15 3:58:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961544 2026/05/15 3:58:48 (4 mins ago) In-use 4 mins Russian Federation Japan 126.126.x.x MS-SSTP In-use
VPN-21473961543 2026/05/15 3:58:47 (4 mins ago) In-use 4 mins Brazil Japan 157.101.x.x OpenVPN In-use
VPN-21473961542 2026/05/15 3:58:47 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21473961541 2026/05/15 3:58:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961540 2026/05/15 3:58:47 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21473961539 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21473961538 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961537 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Spain Latvia 109.248.x.x MS-SSTP In-use
VPN-21473961536 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Brazil Latvia 109.248.x.x OpenVPN In-use
VPN-21473961535 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21473961534 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Nigeria United States 23.243.x.x OpenVPN In-use
VPN-21473961533 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21473961532 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961531 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21473961530 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21473961529 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961528 2026/05/15 3:58:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961527 2026/05/15 3:58:45 (4 mins ago) In-use 4 mins Nigeria United States 23.243.x.x OpenVPN In-use
VPN-21473961526 2026/05/15 3:58:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961525 2026/05/15 3:58:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961524 2026/05/15 3:58:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961523 2026/05/15 3:58:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961522 2026/05/15 3:58:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21473961521 2026/05/15 3:58:44 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21473961520 2026/05/15 3:58:44 (4 mins ago) 3:58:45 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21473961519 2026/05/15 3:58:44 (4 mins ago) In-use 4 mins Malaysia Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21473961518 2026/05/15 3:58:44 (4 mins ago) In-use 4 mins Ecuador Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21473961517 2026/05/15 3:58:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961516 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21473961515 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961514 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21473961513 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21473961512 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961511 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21473961510 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961509 2026/05/15 3:58:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961508 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961507 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961506 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961505 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21473961504 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins Ukraine Japan 125.51.x.x OpenVPN In-use
VPN-21473961503 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961502 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961501 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21473961500 2026/05/15 3:58:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961499 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21473961498 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21473961497 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21473961496 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins Taiwan Japan 114.183.x.x OpenVPN In-use
VPN-21473961495 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21473961494 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21473961493 2026/05/15 3:58:41 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21473961492 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21473961491 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961490 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961489 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961488 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961487 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.104.x.x OpenVPN In-use
VPN-21473961486 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21473961485 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961484 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961483 2026/05/15 3:58:40 (4 mins ago) In-use 4 mins Taiwan Japan 125.11.x.x OpenVPN In-use
VPN-21473961482 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21473961481 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961480 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961479 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961478 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21473961477 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins Argentina Japan 221.71.x.x OpenVPN In-use
VPN-21473961476 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961475 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins Indonesia Thailand 58.136.x.x OpenVPN In-use
VPN-21473961474 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21473961473 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961472 2026/05/15 3:58:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961471 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21473961470 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961469 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961468 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961467 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961466 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Nigeria United States 73.207.x.x OpenVPN In-use
VPN-21473961465 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21473961464 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Ghana Japan 125.55.x.x OpenVPN In-use
VPN-21473961463 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961462 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Russian Federation Japan 147.192.x.x OpenVPN In-use
VPN-21473961461 2026/05/15 3:58:38 (4 mins ago) 3:58:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.36 MB
VPN-21473961460 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21473961459 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961458 2026/05/15 3:58:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961457 2026/05/15 3:58:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961456 2026/05/15 3:58:37 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21473961455 2026/05/15 3:58:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21473961454 2026/05/15 3:58:37 (4 mins ago) In-use 4 mins Nigeria Japan 121.2.x.x OpenVPN In-use
VPN-21473961453 2026/05/15 3:58:37 (4 mins ago) In-use 4 mins Nigeria Japan 125.55.x.x OpenVPN In-use
VPN-21473961452 2026/05/15 3:58:37 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21473961451 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961450 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21473961449 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961448 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961447 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961446 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Nigeria United States 73.207.x.x OpenVPN In-use
VPN-21473961445 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961444 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins China Japan 116.81.x.x OpenVPN In-use
VPN-21473961443 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21473961442 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21473961441 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961440 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961439 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins Argentina Japan 180.199.x.x OpenVPN In-use
VPN-21473961438 2026/05/15 3:58:36 (4 mins ago) In-use 4 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21473961437 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21473961436 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961435 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961434 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21473961433 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21473961432 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961431 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21473961430 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21473961429 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961428 2026/05/15 3:58:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961427 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21473961426 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961425 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Philippines Japan 101.141.x.x SoftEther VPN (TCP) In-use
VPN-21473961424 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961423 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21473961422 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21473961421 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 1.55.x.x MS-SSTP In-use
VPN-21473961420 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961419 2026/05/15 3:58:34 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21473961418 2026/05/15 3:58:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961417 2026/05/15 3:58:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961416 2026/05/15 3:58:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961415 2026/05/15 3:58:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21473961414 2026/05/15 3:58:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21473961413 2026/05/15 3:58:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
