VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,473,979,965 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 918,989.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,935,125.9 GB  586,017,303
2 Iran (ISLAMIC Republic Of)  98,486,737.4 GB  5,310,396,612
3 Russian Federation  87,755,964.2 GB  1,388,668,630
4 Japan  67,382,252.8 GB  694,609,347
5 United States  52,552,227.3 GB  1,089,239,124
6 Taiwan  50,311,827.5 GB  789,049,474
7 France  46,068,420.6 GB  588,720,464
8 Indonesia  38,172,813.0 GB  888,321,530
9 India  35,721,285.0 GB  768,346,215
10 China  29,481,159.5 GB  771,112,795
11 Viet Nam  29,253,995.7 GB  496,035,324
12 Thailand  19,366,269.9 GB  344,560,501
13 United Arab Emirates  15,577,565.8 GB  516,742,409
14 Hong Kong  14,614,600.3 GB  236,374,608
15 Myanmar  12,885,303.4 GB  224,358,941
16 Philippines  12,818,632.4 GB  316,129,211
17 Malaysia  11,798,021.4 GB  139,567,781
18 Turkmenistan  11,534,555.2 GB  154,157,153
19 Bangladesh  9,465,876.8 GB  387,164,359
20 Ukraine  9,310,965.8 GB  532,847,919
21 Canada  8,032,195.2 GB  82,049,092
22 Saudi Arabia  7,904,189.8 GB  108,062,662
23 Germany  7,815,057.3 GB  241,354,013
24 Turkey  6,687,697.4 GB  98,070,038
25 Singapore  6,635,962.4 GB  406,895,884
26 Iraq  5,652,070.4 GB  224,620,375
27 Australia  5,536,320.3 GB  112,658,022
28 Brazil  5,235,344.9 GB  1,368,751,022
29 United Kingdom  5,197,254.3 GB  126,239,066
30 Lao People's Democratic Republic  4,463,390.3 GB  73,313,197
31 Pakistan  4,336,420.4 GB  104,337,108
32 Nigeria  3,666,542.8 GB  438,398,496
33 Cambodia  3,170,632.0 GB  92,170,647
34 Kenya  3,049,471.8 GB  182,972,662
35 Argentina  2,472,221.2 GB  37,262,474
36 Mexico  2,451,627.0 GB  43,654,733
37 Oman  2,007,654.0 GB  36,353,861
38 Spain  1,960,431.0 GB  21,580,966
39 Netherlands  1,904,373.1 GB  50,854,560
40 Armenia  1,454,579.7 GB  4,869,904
41 Egypt  1,354,017.9 GB  37,505,646
42 Qatar  1,338,000.3 GB  18,867,508
43 Algeria  1,331,785.5 GB  36,802,027
44 Nepal  1,324,435.3 GB  19,650,534
45 Syrian Arab Republic  1,285,293.2 GB  235,147,674
46 Jordan  1,271,871.2 GB  25,294,829
47 Italy  1,220,990.6 GB  14,843,341
48 Somalia  1,169,040.7 GB  52,446,570
49 Kyrgyzstan  1,135,796.8 GB  12,716,026
50 New Zealand  1,124,404.8 GB  14,952,894
51 Sudan  1,062,902.0 GB  39,723,317
52 Macau  1,048,195.5 GB  18,992,884
53 Kazakhstan  1,029,600.2 GB  15,041,905
54 Colombia  1,020,608.3 GB  19,606,529
55 Sweden  995,134.3 GB  17,159,579
56 Ghana  943,522.1 GB  55,637,699
57 Austria  926,389.2 GB  14,566,600
58 Venezuela  847,470.0 GB  25,730,296
59 Cote D'ivoire  842,256.2 GB  10,733,098
60 Belarus  818,320.0 GB  21,600,072
61 Chile  814,674.9 GB  14,069,089
62 Romania  782,027.1 GB  13,405,338
63 Peru  765,332.7 GB  10,561,702
64 Ethiopia  748,558.2 GB  38,864,314
65 Mongolia  693,840.1 GB  11,291,194
66 Libyan Arab Jamahiriya  676,667.5 GB  19,087,671
67 Kuwait  670,307.5 GB  10,328,145
68 Morocco  649,029.9 GB  25,226,149
69 Poland  630,249.7 GB  8,808,736
70 Azerbaijan  595,338.8 GB  10,529,681
71 Latvia  587,460.4 GB  3,006,291
72 Yemen  584,258.6 GB  19,843,701
73 Ecuador  566,395.1 GB  53,571,121
74 Norway  543,081.4 GB  4,690,093
75 Switzerland  515,772.6 GB  36,473,156
76 Palestinian Territory Occupied  499,022.8 GB  12,379,136
77 Belgium  471,349.3 GB  6,282,540
78 South Africa  460,581.4 GB  17,016,561
79 Finland  435,894.4 GB  3,898,772
80 Gabon  430,183.8 GB  4,011,463
81 Tanzania United Republic of  421,117.6 GB  10,659,971
82 Afghanistan  409,891.1 GB  15,242,426
83 Israel  400,983.2 GB  9,069,931
84 Uganda  373,924.4 GB  18,984,442
85 Portugal  367,517.1 GB  5,811,769
86 Denmark  330,256.9 GB  3,021,485
87 Lithuania  320,332.4 GB  4,054,078
88 Hungary  318,724.9 GB  4,833,871
89 Czech Republic  316,738.7 GB  4,921,240
90 Georgia  293,650.3 GB  3,532,768
91 Guinea  281,490.7 GB  8,604,182
92 Greece  264,107.9 GB  3,738,078
93 Sri Lanka  255,022.9 GB  6,557,415
94 Bahrain  225,076.8 GB  3,651,717
95 Tunisia  216,955.0 GB  6,060,618
96 Brunei Darussalam  211,962.0 GB  1,600,874
97 Dominican Republic  211,203.6 GB  6,899,329
98 Bulgaria  210,590.9 GB  4,109,675
99 Guatemala  202,807.8 GB  4,380,385
100 Lebanon  202,583.1 GB  9,016,251
101 Uzbekistan  201,711.1 GB  4,047,681
102 Serbia  198,129.7 GB  3,535,951
103 Panama  184,113.2 GB  4,977,346
104 Bolivia  181,430.5 GB  3,203,066
105 Djibouti  162,927.8 GB  4,250,168
106 Paraguay  155,934.1 GB  2,075,696
107 Ireland  135,920.1 GB  1,881,643
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,524.1 GB  1,708,009
110 Croatia (LOCAL Name: Hrvatska)  114,364.7 GB  1,148,737
111 Slovakia (SLOVAK Republic)  109,873.6 GB  1,231,915
112 Moldova Republic of  106,537.1 GB  2,692,364
113 Cuba  104,074.6 GB  2,724,166
114 Albania  103,831.7 GB  2,340,901
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,977.2 GB  1,321,574
117 Jamaica  91,342.0 GB  2,077,946
118 Bhutan  81,210.6 GB  1,681,686
119 Estonia  80,608.9 GB  1,051,436
120 Uruguay  76,836.3 GB  1,129,043
121 Luxembourg  61,344.6 GB  1,326,824
122 Honduras  60,534.2 GB  1,399,602
123 Benin  60,195.2 GB  6,941,270
124 Antigua and Barbuda  58,700.2 GB  1,622,650
125 Cyprus  55,057.1 GB  6,559,998
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,347.6 GB  905,713
128 Senegal  51,740.8 GB  1,963,962
129 Guam  50,946.1 GB  982,481
130 Rwanda  48,310.7 GB  1,511,106
131 Northern Mariana Islands  43,674.4 GB  269,691
132 Macedonia  41,962.9 GB  653,482
133 Trinidad and Tobago  41,876.9 GB  640,133
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,742.6 GB  3,214,105
136 Timor-leste  33,997.4 GB  740,175
137 Mozambique  33,403.1 GB  2,428,713
138 El Salvador  33,046.5 GB  872,626
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,693.8 GB  348,372
141 Madagascar  28,607.3 GB  752,818
142 Nicaragua  27,063.9 GB  523,480
143 Malta  26,652.4 GB  503,457
144 Namibia  25,310.0 GB  751,015
145 Tajikistan  25,197.8 GB  1,205,770
146 Iceland  25,137.6 GB  755,585
147 Puerto Rico  24,576.6 GB  659,145
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,285.0 GB  3,418,087
151 Chad  21,531.9 GB  4,515,513
152 Congo The Democratic Republic of The  21,432.1 GB  1,455,885
153 Angola  20,727.4 GB  759,580
154 Mali  18,423.2 GB  1,065,311
155 Burkina Faso  18,248.5 GB  1,570,850
156 Montenegro  17,708.2 GB  371,057
157 Mauritania  17,673.1 GB  532,151
158 Bahamas  17,660.0 GB  346,438
159 Zambia  16,311.0 GB  657,224
160 Zimbabwe  16,004.1 GB  2,282,826
161 Saint Lucia  15,061.5 GB  182,456
162 Guyana  14,033.5 GB  301,769
163 Malawi  13,244.4 GB  190,659
164 Papua New Guinea  12,905.4 GB  195,586
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,359
167 New Caledonia  9,724.9 GB  128,004
168 Haiti  9,262.8 GB  392,319
169 French Polynesia  9,002.5 GB  186,764
170 Belize  8,876.3 GB  516,010
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.5 GB  93,400
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,541
175 Curacao  6,954.1 GB  133,098
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,245
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,552
181 Martinique  5,268.9 GB  75,186
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,171
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,887.5 GB  111,417
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.6 GB  85,273
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,729
198 Micronesia Federated States of  1,984.1 GB  88,399
199 Niger  1,968.9 GB  142,225
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,796
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.0 GB  26,577
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4